BELLUNA

Current page
 HOME > Investor Relations > Financial Information > Monthly Sales Data

Monthly Sales Data

【Monthly Sales Data】

This data is calculated on basis before adjustment.
Overseas sales of Ozio are not included in the Cosmetics business.
Overseas hotels sales are not included in Property business.
Label Inc., Label Logistics Inc. and R&M Inc. are included in the Datebase Business from September 2022.

FY ending March 31, 2024 (From April 2023 to March 2024)

pdfDownload PDF File including Comments for Results

(YOY)

  Apr MayJun 1Q Jul Aug Sep 2Q
■Mail order -10.8% -7.0%  -11.9%  -9.9%  -3.4%  -9.9%  -19.7%  -11.4% 
  Apparel & Goods -17.6% -14.6%  -20.8%  -17.6%   -11.2%  -16.0%  -29.1%  -19.7% 
Mail Order(Items): Apparel -18.4% -15.3%  -23.5%  -18.9%  -12.8%  -17.1%  -23.9%  -18.2% 
Furniture, Goods and Other -16.6% -11.4%  -15.1%  -14.3%  -9.5%  -16.9%  -37.8%  -24.0% 
E-Commerce (Internet-complete) : -15.2% -1.2%  -5.9%  -7.4%  3.6%  -11.4%  -19.9%  -8.2% 
Retail store: -10.6% -17.0%  -19.2%  -15.5%  -2.1%  0.3%  -18.4%  -7.2% 
※Reference General Mail Order(Handling amount) -18.6% -14.6%  -20.9%  -18.0%  -12.4%  -17.5%  -30.0%  -20.8% 
Cosmetics & Health Food 1.4% 10.0%  10.2%  7.1%  8.6%  7.2%  -1.9%  4.4% 
 Cosmetics 5.1% 16.2%  21.6%  14.2%  14.8%  11.5%  3.7%  9.8% 
 Health Food -7.4% -6.6%  -15.6%  -10.1%  -6.4%  -3.5%  -15.5%  -8.8% 
Gourmet -2.5% 0.0%  2.2%  0.0%  16.3%  -6.7%  -9.1%  -0.4% 
 Gourmet 3.8% 2.2%  0.2%  2.0%  13.3%  -11.0%  -9.9%  -2.8% 
 Wine -13.0% -3.9%  5.9%  -3.6%  22.9%  3.9%  -7.8%  4.5% 
Nurse-related -7.1% -4.3%  -7.4%  -6.4%  -10.7%  -19.1%  -18.0%  -15.8% 
Database Utilization 18.9% 37.0%  14.0%  22.8%  13.3%  7.1%  -6.0%   4.0%
■Kimono-related -6.2% -12.2%  -9.9%  -9.7%  1.9%  -10.7%  -5.7%  -5.1% 
■Property,Other 18.5% 39.9%  53.3%  38.0%  56.5%  57.5%  59.0%  57.6% 
  Property 36.8% 58.3%  80.4%  60.5%  72.6%  66.2%  73.7%  70.5% 
Other -8.2% -6.1%  -16.5%  -9.9%  -8.3%  0.3%  -5.5%  -4.9% 
Consolidated Total -7.3% -2.5%  -5.5%  -5.0%  4.9%  1.0%  -9.6%  -1.9% 
                               
  Oct Nov Dec 3Q Jan Feb Mar 4Q Total
■Mail order -8.4%  -9.1%  -6.2%  -7.8%  -9.7%  -2.6%  -10.2%  -7.5%  -9.0%
  Apparel & Goods -15.2%  -15.6%  -11.1%  -14.1%  -18.5%  -4.7%  -17.2%  -13.6% -16.0%
Mail Order(Items): Apparel -16.5%  -15.3%  -9.2%  -13.8%  -11.5%  0.0%  -15.8%  -9.6% -15.3%
Furniture, Goods and Other -14.3%  -21.5%  -16.7%  -17.5%  -33.3%  -11.8%  -20.3%  -21.3% -18.8%
E-Commerce (Internet-complete) : -8.2%  4.8%  -5.6%  -3.0%  -16.2%  -4.0%  -5.1%  -8.6% -6.5%
Retail store: -6.5%  8.5%  0.2%  0.4%  1.7%  -0.2%  -13.1%  -5.5% -7.4%
※Reference General Mail Order(Handling amount) -16.0%  -17.2%  -11.9%  -15.2%  -19.9%  -5.5%  -18.2%  -14.6% -16.9%
Cosmetics & Health Food -2.4%  3.3%  -7.3%  -2.2%  -7.9%  3.5%  -4.8%  -3.2% 1.3%
 Cosmetics -1.4%  1.7%  -9.7%  -3.3%  -5.1%  4.2%  -5.3%  -2.2% 4.1%
 Health Food -5.1%  8.1%  -0.4%  0.9%  -16.2%  1.6%  -3.3%  -6.2% -6.1%
Gourmet 5.9%  2.7%  -1.0%  1.1%  6.0%  -3.2%  -2.3%  -0.1% 0.3%
 Gourmet 4.4%  -7.8%  1.8%  0.5%  8.0%  -2.9%  -4.9%  -0.3% 0.0%
 Wine 8.8%  25.2%  -17.8%  3.2%  2.1%  -3.9%  2.3%  0.2% 1.0%
Nurse-related -5.4%  -1.0%  -11.1%  -6.0%  -10.9%  0.2%  -8.1%  -6.8% -8.6%
Database Utilization 7.8%  1.9%  3.2%  4.2%  4.0%  3.2%  3.3%  3.5% 8.2%
■Kimono-related -9.6%  -7.6%  -8.4%  -8.5%  5.1%  15.7%  3.4%  6.1%  -2.9%
■Property,Other 53.9%  44.8%  53.8%  50.9%  68.9%   80.6% 92.8%  82.7%  58.0%
  Property 66.8%  64.3%  69.3%  66.8%  84.7%  97.1%  117.5%  102.7% 76.4%
Other 5.9%  -6.8%  0.1%  -0.6%  -1.0%  12.5%  -20.5%  -5.6% -5.5%
Consolidated Total -2.1%  -4.2%  -2.1% -2.8%  0.0%  7.3%  5.0%  4.2%  -1.5%

FY ending March 31, 2023 (From April 2022 to March 2023)

(YOY)

  Apr May Jun 1Q Jul Aug Sep 2Q
■Mail order -11.1% -8.0% -10.9% -10.0% -5.0% -4.1% -7.9%  -5.9% 
  Apparel & Goods -14.7% -9.4% -15.1% -13.0% -6.0% 0.8% -11.3%  -6.9% 
Mail Order(Items): Apparel -12.6% -6.5% -6.7% -8.6% -5.3% 5.7% -9.6%  -4.8% 
Furniture, Goods and Other -22.6% -20.0% -30.2% -24.7% -6.4% -7.0% -14.0%  -10.1% 
E-Commerce (Internet-complete) : -14.5% -21.4% -21.2% -19.2% -14.0% 0.6% -15.1%  -10.8% 
Retail store: 6.3% 19.9% -3.5% 7.7% -4.0% 10.0% -2.2%  -0.3% 
※Reference General Mail Order(Handling amount) -16.4% -11.9% -16.7% -15.0% -7.6% -1.3% -12.7%  -8.5% 
Cosmetics & Health Food -15.3% -12.8% -12.8% -13.7% -14.0% -10.7% -3.9%  -9.6% 
 Cosmetics -20.0% -13.1% -17.5% -17.0% -15.5% -13.3% -5.1%  -11.3% 
 Health Food -1.6% -11.9% 0.2% -4.3% -10.4% -3.7% -0.8%  -5.0% 
Gourmet 0.9% 5.0% 5.5% 3.8% 1.8% 9.4% 13.6%  8.4% 
 Gourmet 6.1% 5.2% 8.6% 6.6% 8.8% 20.1% 14.8%  14.4% 
 Wine -6.5% 4.6% 0.3% -0.8% -10.6% -10.1% 11.6%  -2.0% 
Nurse-related -8.7% -15.0% -10.8% -11.3% -13.2% -31.1% -29.8%  -25.3% 
Database Utilization -1.9% -6.9% -4.2% -4.3% 6.7% -1.1% 12.5%  5.9% 
■Kimono-related 0.2% -0.6% 4.4% 1.6% 6.5% 17.7% 20.0%  15.4% 
■Property,Other -65.7% 49.3% 46.3% -25.8% 50.6% -60.3% 45.1%  -26.2% 
  Property -76.7% 70.5%  76.3%  -35.4%  61.7%  -63.7% 60.0%  -30.7% 
Other 10.4% 14.1%  1.7%  8.8%  18.0%  3.5% 3.3%  8.2% 
Consolidated Total -20.3% -4.2%  -6.5%  -10.7%  0.5%  -18.8% 0.8%  -5.8% 
                           
  Oct Nov Dec 3Q Jan Feb Mar 4Q Total
■Mail order -3.3%  -6.9%  -1.0%  -3.6%  -8.3%  -1.8%  -6.0%  -5.4%  -6.3%
  Apparel & Goods -6.4%  -9.4%  -10.9%  -8.9%  -16.9%  -6.4%  -10.9%  -11.6% -10.4%
Mail Order(Items): Apparel -1.7%  -8.4%  -7.4%   -6.1% -17.3%  -5.9%  -8.0%  -10.7% -7.6%
Furniture, Goods and Other -14.2%  -7.4%  -15.3%  -12.3%  -15.6%  -7.7%  -15.8%  -12.9% -15.7%
E-Commerce (Internet-complete) : 3.0%  -15.4%  -11.6%  -8.4%  -14.0%  -9.4%  -19.3%  -14.7% -13.5%
Retail store: -7.7%  -23.5%  -19.5% -16.8%  -13.1%  17.6%  -8.5%  -4.7% -4.3%
※Reference General Mail Order(Handling amount) -7.3%  -9.8%  -11.4%  -9.5%  -17.5%  -7.9%  -11.8%  -12.5% -11.7%
Cosmetics & Health Food -11.1%  -0.8%  5.0%  -2.4%  7.1%  3.8%  -0.6%  3.4% -5.8%
 Cosmetics -2.5%  -0.4%  7.5%  1.6%  9.0%  6.1%  1.3%  5.4% -5.6%
 Health Food -29.1%  -2.0%  -1.8%  -12.5%  1.6%  -2.5%  -6.0%  -2.3% -6.2%
Gourmet 10.2%  -0.4%  12.7% 9.2%  6.0%  10.0%  0.5%  5.4% 7.1%
 Gourmet 14.9%  7.5%  13.1%  12.3%  12.5%  11.1%  0.8%  7.9% 10.6%
 Wine 1.8%  -13.9%  9.9%  -0.9%  -5.2%  7.5%  -0.1%  0.6% -0.7%
Nurse-related -1.8%  -6.0%  -3.0%  -3.5%  -9.6%  -21.4%  -6.2%  -11.7% -13.7%
Database Utilization 16.7%  9.9%  13.2%  13.0%  15.1%  21.4%  19.7%  18.8% 8.3%
■Kimono-related 2.2%  -9.5%  -12.9%  -7.8%  -21.1%  -23.1%  1.7%  -8.6%  -0.8%
■Property,Other 30.8%  14.4%  21.2%  22.1%  27.2%  85.0%  109.6%  71.7%  -1.2%
  Property 46.4%  24.4%  34.2%  35.1%  41.6%  105.4%  150.0%  95.8%  -2.7%
Other -6.4%  -5.7%  -9.4%  -7.0%  -12.0%  31.4%  20.3%  11.3%  4.3%
Consolidated Total 0.6%  -4.6%  -0.2%  -1.4%  -6.3%  0.6%  3.4%  -0.4%  -4.6%

【Number of orders and unit price per order for each division of the Mail order】

1.Apparel & Goods and Infirmiere do not include results from actual stores.
2.After August 2023, the accounting method has been changed due to the system switchover in the Gourmet business.

[FY ending March 31, 2024] From April 2023 to March 2024

          
  Apr MayJun 1Q Jul Aug Sep 2Q
■Mail order                
  Apparel & Goods                
Number of orders -29.0% -28.2%  -27.1%  -28.1%  -14.1%  -22.3%  -32.6%  -23.5% 
Order unit price 12.2% 11.4%  11.2%  11.6%  7.5%  3.4%  -0.6%  2.2% 
Cosmetics & Health Food                
  Cosmetics                
Number of orders 7.3% 15.8%  12.9%  12.0%  7.8%  0.7%  -5.9%  0.8% 
Order unit price 0.5% 1.7%  5.8%  2.7%  6.8%  5.2%  6.4%  6.0% 
  Health Food                
Number of orders -4.2% -6.1%  -14.8%  -8.8%  -8.5%  -8.8%  -9.1%  -8.8% 
Order unit price -3.3% 1.9%  8.5%  2.6%  4.9%  1.4%  4.0%  3.4% 
Gourmet                
  Gourmet                
Number of orders -1.2% 3.5%  -5.9%  -1.2%  3.9%  14.1%  43.4%  23.9% 
Order unit price 5.1% 3.8%  -4.8%  1.3%  -11.9%  -36.1%  -33.3%  -28.7% 
  Wine                
Number of orders -4.2% -2.8%  -3.5%  -3.5%  12.3%  0.5%  32.7%  14.9% 
Order unit price 7.4% 13.4% 8.8%  9.7%  2.8%  -16.1%  -22.7%  -12.6% 
Nurse-related                
  Nursery                
Number of orders -21.7% -15.5%  -17.6%  -18.7%  -22.6%  -25.7%  -8.1%  -19.3% 
Order unit price 4.2% 4.2%  0.5%  3.2%  -2.1%  -10.0%  3.0%  -3.2% 
  Infirmiere                
Number of orders -10.3% -7.7%  -8.4%  -8.9%  -7.5%  -14.2%  -27.9%  -16.9% 
Order unit price 6.1%  5.0%  3.7%  5.0%  4.8%  3.1%  -0.1%  2.5% 
          
  Oct Nov Dec 3Q Jan Feb Mar 4Q Total
■Mail order                  
  Apparel & Goods                  
Number of orders -21.4%  -19.8%  -12.5%  -18.3%  -21.0%  -6.7%  -15.5%  -14.5%  -21.7%
Order unit price 3.6%  2.2%  -2.0%  1.4%  1.3%  2.7%  0.2%  1.7%  4.8%
Cosmetics & Health Food                  
  Cosmetics                  
Number of orders -11.9%  -2.2%  -8.2%  -6.2%  -11.0%  -2.5%  1.7%  -4.1%  0.4%
Order unit price 4.0%  5.5%  1.8%  3.6%  0.6%  2.4%  -1.0%  0.5%  3.0%
  Health Food                  
Number of orders -4.5%  -8.1%  -5.7%  -6.2%  -12.4%  -5.8%  -12.3%  -10.1%  -8.4%
Order unit price 1.5%  16.2%  15.5%  11.0%  16.1%  17.4%  16.6%  16.7%  8.2%
Gourmet                  
  Gourmet                  
Number of orders 24.5%  11.8%  8.1%  13.9%  24.9%  20.0%  25.0%  23.3%  14.8%
Order unit price -27.3%  -17.4%  -11.9%  -18.4%  -32.3%  -34.4%  -32.3%  -33.1%  -20.5%
  Wine                  
Number of orders 21.4%  14.7%  19.0%  18.3%  21.3%  18.9%  0.7%  12.3%  10.8%
Order unit price -17.5%  -15.4%  -18.2%  -17.0%  -24.3%  -27.2%  -17.0%  -22.5%  -12.1%
Nurse-related                  
  Nursery                  
Number of orders -14.2%  -10.1%  -12.6%  -12.4%  -10.9%  0.2%  -4.1%  -5.1%  -14.4%
Order unit price -1.6%  -1.8%  -3.9%  -2.4%  -2.6%  10.1%  -2.7%  1.2%  0.1%
  Infirmiere                  
Number of orders 3.4%  4.7%  -13.8%  -2.4%  -9.5%  -7.6%  -7.3%  -8.0%  -9.2%
Order unit price 4.7%  4.1%  7.0%  5.2%  4.2%  -2.5%  5.0%  2.8%  4.0%

[FY ending March 31, 2023] From April 2022 to March 2023

          
  Apr May Jun 1Q Jul Aug Sep 2Q
■Mail order                
  Apparel & Goods                
Number of orders -15.4% -17.2% -22.9%  -18.5%  -7.6%  -9.8% -20.5%  -13.7% 
Order unit price -0.4% 4.2% 7.8%  3.8%  5.1%  3.6% 6.0%  4.5% 
Cosmetics & Health Food                
  Cosmetics                
Number of orders -18.4% -15.1% -16.1%  -16.6%  -15.3%  -12.6% -10.9%  -12.9% 
Order unit price 7.0% 5.8% 1.2%  4.6%  4.0%  2.7% 4.3%  3.7% 
  Health Food                
Number of orders -5.5% -2.6% 11.3%  1.2%    0.9% 10.9% 3.7%  5.0% 
Order unit price -6.4% -7.5% -12.1%  -8.9%  -10.3%  -9.1% -11.0%  -10.2% 
Gourmet                
  Gourmet                
Number of orders 6.3% 11.5% 19.4%  11.9%  26.3%  29.5% 14.6%  21.8% 
Order unit price -10.7% -8.9%  -5.8%  -8.4%  -6.9%  -8.6% -1.2%  -4.9% 
  Wine                
Number of orders -7.3% -11.7% -16.3%  -11.7%  -1.1%  -3.7% -6.0%  -3.7% 
Order unit price -0.5% 4.7% 3.3%  2.4%  -2.7%  0.1% 7.0%  1.6% 
Nurse-related                
  Nursery                
Number of orders -8.3% -25.4%  -22.4%  -18.2%  -17.4%  -47.9% -27.2%  -33.4% 
Order unit price -3.7% -5.3% -1.4%  -3.7% 0.7%  14.0% -4.0%  -2.6% 
  Infirmiere                
Number of orders -6.4% -13.2% 0.4%  -6.2%  -8.4%  -31.1% -17.6%  -19.4% 
Order unit price -2.1% -1.0% -1.0%  -1.5%  -2.2%  -9.2% -4.6%  -5.4% 
          
  Oct Nov Dec 3Q Jan Feb Mar 4Q Total
■Mail order                  
  Apparel & Goods                  
Number of orders -12.5%  -14.5%  -17.7%  -14.7%  -23.3%  -12.6%  -21.0%  -19.3%  -16.7%
Order unit price 6.3%  6.1%  7.5%  6.6%  6.6%  6.3%  5.8%  6.4%  5.3%
Cosmetics & Health Food                  
  Cosmetics                  
Number of orders -10.4%  -9.3%  1.5%  -6.2%  2.9%  -1.8%  1.8%  1.0%  -8.9%
Order unit price 6.6%  2.8%  2.6%  4.0%  6.1%  4.2%  1.0%  3.8%  4.2%
  Health Food                  
Number of orders 6.4%  14.8%  -0.8%  6.6%  0.8%  -2.9%  -9.5%  -4.1%  2.2%
Order unit price -4.1%  -8.2%  -2.3%  -5.0%  -7.0%  -2.2%  -1.3%  -3.4%  -7.0%
Gourmet                  
  Gourmet                  
Number of orders 28.3%  10.6%  7.0%  13.4%  15.3%  1.0%  -4.4%  4.0%  12.6%
Order unit price -6.3%  -6.5%   -2.9%  -4.7%  -17.3%  -8.2%  -8.5%  -11.6%  -7.0%
  Wine                  
Number of orders -6.2%  9.5%  4.4%  2.3%  -11.5%  -7.6%  -4.3%   -7.5% -5.2%
Order unit price 6.1%  4.3%  4.4%  5.0%  15.0%  13.3%  8.4%  11.9%  5.4%
Nurse-related                  
  Nursery                  
Number of orders -10.8%  -12.2%  -12.0%  -11.6%  -21.3%  -31.5%  -33.0%  -28.9%  -23.7%
Order unit price 1.6%  3.0%  6.2%  3.5%  3.5%  3.0%  6.7%  4.4%  -0.4%
  Infirmiere                  
Number of orders -12.0%  -3.9%  -9.1%  -8.8%  -15.7%  -13.0%  -9.3%  -12.3%  -11.8%
Order unit price -0.3%  1.8%  -0.4%  0.2%  4.0%  3.1%  5.9%  4.7%  -0.6%

Page Top

-9.1% -10.2%