BELLUNA

Current page
HOME > Investor Relations > Financial Information > Segment Information

Segment Information

Net Sales

(unit: million yen)

  2021/3 2022/3 2023/3
Apparel & Furniture, Goods 99,626 98,247 88,314
Cosmetics & Health food 18,293 16,049 14,792
Gourmet 27,147 30,116 32,306
Nurse-related 15,942 16,005 14,076
Database Utilization 14,185 15,276 15,752
Kimono-related 21,445 24,017 23,865
Property 6,984 17,296 19,986
Other 4,207 4,019 4,149
Elimination or Corporate (1,329) (901) (867)
Consolidated Total 206,499 220,128 212,376

売上高

Operating Income

(unit: million yen)

  2021/3 2022/3 2023/3
Apparel & Furniture, Goods 5,256 2,092 930
Cosmetics & Health food 2,635 1,829 588
Gourmet 2,146 2,268 1,763
Nurse-related 1,880 1,021 237
Database Utilization 5,501 5,691 5,700
Kimono-related (1,059) 594 1,246
Property 7 867 1,366
Other (127) (99) (92)
Elimination or Corporate (425) (437) (523)
Consolidated Total 15,734 13,827 11,217

営業利益

Trend of Results by Segments

Apparel & Furniture, Goods Segment

Apparel & Furniture, Goods Business

Cosmetics & Health Food Segment

Cosmetics and Health Foods Business

Gourmet Segment

Gourmet Business

Nurse-Related Segment

Nurse Business

Database Utilization Segment

Database Business

Kimono-Related Segment

Kimono store sales Business

Property Segment

Property Business

Other Segment

Other

Page Top