BELLUNA

Current page
 HOME > Investor Relations > Financial Information > Financial Highlights

Financial Highlights

Changes in Operating Results

(unit: million yen)

  2021/3 2022/3 2023/3 2024/3 2025/3
Net Sales 206,499 220,128 212,376 208,298 210,856
Cost of Sales 84,935 90,822 86,674 81,953 81,604
Gross Income 121,564 129,305 125,701 126,345 129,251
Selling and General Expenses 105,821 115,478 114,484 116,557 117,364
Operating Income 15,734 13,827 11,217 9,787 11,887
Recurring Income 16,872 14,537 12,459 11,831 13,255
Current Net Income 11,036 10,204 7,417 5,839 8,797

Consolidated Net Sales

Consolidated Net Sales

Consolidated Op. Profit / Op. Income on Net Sales

Consolidated Op. Profit /Op. Income on Net Sales

Consolidated Current Net Income / Return on Net Sales

Consolidated Current Net Income /Return on Net Sales

Changes in Financial Condition

(unit: million yen)

  2021/3 2022/3 2023/3 2024/3 2025/3
ASSETS
 Current Assets 115,534 118,133 122,664 129,961 131,443
 Total Fixed Assets 124,677 136,045 162,928 170,730 181,018
Total Assets 240,211 254,178 285,592 300,691 312,462
LIABILITIES and NET ASSETS
 Current Liabilities 55,645 64,904 64,587 59,206 61,616
 Total Long-term Liabilities 71,334 70,229 94,568 105,302 109,189
Total Liabilities 126,980 135,134 159,155 164,509 170,805
TOTAL SHAREHOLDERS' EQUITY 115,752 124,228 129,765 133,652 140,149
 Common stock 10,612 10,612 10,612 10,612 10,612
 Capital Surplus 10,954 10,951 10,951 10,950 11,375
 Retained earnings 94,667 103,131 108,663 112,545 118,956
 Treasury stock (481) (467) (462) (455) (794)
Total Accumulated Other Comprehensive Income (3,132) (5,959) (4,268) 1,539 1,164
Total Minority Interests 611 775 940 990 342
Total Net Assets 113,231 119,044 126,436 136,182 141,656
TOTAL LIABILITIES and NET ASSETS 240,211 254,178 285,592 300,691 312,462

Total Assets

Total Assets

Shareholders' Equity/Shareholders' Equity Ratio

Shareholders' Equity/Shareholders' Equity Ratio

Current Liabilities/Total Long-term Liabilities

Current Liabilities/Total Long-term Liabilities

Changes in Cash Flow

(unit: million yen)

  2021/3 2022/3 2023/3 2024/3 2025/3
Cash Flows From Operating Activities 20,772 7,154 8,241 12,770 9,689
Cash Flows From Investing Activities (5,185) (17,033) (29,924) (14,403) (17,792)
Cash Flows From Financing Activities (6,996) 8,652 23,527 5,971 6,721
Effect of exchange rate change
on cash and cash equivalents
72 (162) 414 1,077 349
Net increase(decrease) in cash and cash equivalents 8,662 (1,389) 2,259 5,416 (1,032)
Cash and cash equivalents at beginning of period 22,292 30,958 29,569 31,828 37,245
Cash and cash equivalents at end of period 30,958 29,569 31,828 37,245 36,213

Page Top