BELLUNA

Current page
HOME > Investor Relations > Financial Information > Segment Information

Segment Information

Net Sales

(unit: million yen)

  2024/3 2025/3 2026/3
Property & Hotel 31,984 35,941 49,701
Cosmetics & Health food 14,718 13,847 11,439
Gourmet 32,438 32,073 33,736
Nurse-related 12,975 12,623 12,304
Kimono-related 23,248 22,897 22,562
Apparel & Furniture, Goods 74,251 74,836 68,910
Other 2,676 2,827 2,839
Database Utilization 16,725 17,118 17,949
Elimination or Corporate (721) (1310) (1344)
Consolidated Total 208,298 210,856 218,098
Net Sales

Operating Profit

(unit: million yen)

  2024/3 2025/3 2026/3
Property & Hotel 4,263 5,256 8,553
Cosmetics & Health food 926 719 735
Gourmet 1,091 1,252 1,316
Nurse-related 481 405 651
Kimono-related 1,357 1,250 1,375
Apparel & Furniture, Goods (2,992) (1,696) (408)
Other (272) (399) (189)
Database Utilization 5,150 5,161 4,514
Elimination or Corporate (218) (61) (70)
Consolidated Total 9,787 11,887 16,478
Operating Profit

Trend of Results by Segments

Property & Hotel Segment

Property Business

Cosmetics & Health Food Segment

Cosmetics and Health Foods Business

Gourmet Segment

Gourmet Business

Nurse-Related Segment

Nurse Business

Kimono-Related Segment

Kimono Store Sales Business

Apparel & Furniture, Goods Segment

Apparel & Furniture, Goods Business

Other Segment

Other

Database Utilization Segment

Database Business

Page Top