BELLUNA

Current page
 HOME > Investor Relations > Financial Information > Financial Highlights

Financial Highlights

Changes in Operating Results

(unit: million yen)

  2020/3 2021/3 2022/3 2023/3 2024/3
Net Sales 179,948 206,499 220,128 212,376 208,298
Cost of Sales 74,908 84,935 90,822 86,674 81,953
Gross Income 105,040 121,564 129,305 125,701 126,345
Selling and General Expenses 94,751 105,821 115,478 114,484 116,557
Operating Income 10,311 15,734 13,827 11,217 9,787
Recurring Income 10,365 16,872 14,537 12,459 11,831
Current Net Income 5,862 11,036 10,204 7,417 5,839

Consolidated Net Sales

Consolidated Net Sales

Consolidated Op. Profit / Op. Income on Net Sales

Consolidated Op. Profit /Op. Income on Net Sales

Consolidated Current Net Income / Return on Net Sales

Consolidated Current Net Income /Return on Net Sales

Changes in Financial Condition

(unit: million yen)

  2020/3 2021/3 2022/3 2023/3 2024/3
ASSETS
 Current Assets 103,683 115,534 118,133 122,664 129,961
 Total Fixed Assets 119,445 124,677 136,045 162,928 170,730
Total Assets 223,128 240,211 254,178 285,592 300,691
LIABILITIES and NET ASSETS
 Current Liabilities 50,135 55,645 64,904 64,587 59,206
 Total Long-term Liabilities 70,467 71,334 70,229 94,568 105,302
Total Liabilities 120,602 126,980 135,134 159,155 164,509
TOTAL SHAREHOLDERS' EQUITY 106,253 115,752 124,228 129,765 133,652
 Common stock 10,612 10,612 10,612 10,612 10,612
 Capital Surplus 10,954 10,954 10,951 10,951 10,950
 Retained earnings 85,177 94,667 103,131 108,663 112,545
 Treasury stock (491) (481) (467) (462) (455)
Total Accumulated Other Comprehensive Income (4,363) (3,132) (5,959) (4,268) 1,539
Total Minority Interests 636 611 775 940 990
Total Net Assets 102,525 113,231 119,044 126,436 136,182
TOTAL LIABILITIES and NET ASSETS 223,128 240,211 254,178 285,592 300,691

Total Assets

Total Assets

Shareholders' Equity/Shareholders' Equity Ratio

Shareholders' Equity/Shareholders' Equity Ratio

Current Liabilities/Total Long-term Liabilities

Current Liabilities/Total Long-term Liabilities

Changes in Cash Flow

(unit: million yen)

  2020/3 2021/3 2022/3 2023/3 2024/3
Cash Flows From Operating Activities 6,624 20,772 7,154 8,241 12,770
Cash Flows From Investing Activities (11,108) (5,185) (17,033) (29,924) (14,403)
Cash Flows From Financing Activities 5,712 (6,996) 8,652 23,527 5,971
Effect of exchange rate change
on cash and cash equivalents
(286) 72 (162) 414 1,077
Net increase(decrease) in cash and cash equivalents 941 8,662 (1,389) 2,259 5,416
Cash and cash equivalents at beginning of period 21,351 22,292 30,958 29,569 31,828
Cash and cash equivalents at end of period 22,292 30,958 29,569 31,828 37,245

Page Top