BELLUNA

Current page
HOME > Investor Relations > Financial Information > Segment Information

Segment Information

Net Sales

(unit: million yen)

  2023/3 2024/3 2025/3
Property & Hotel 19,986 31,984 35,941
Cosmetics & Health food 14,792 14,718 13,847
Gourmet 32,306 32,438 32,073
Nurse-related 14,076 12,975 12,623
Kimono-related 23,865 23,248 22,897
Apparel & Furniture, Goods 88,314 74,251 74,836
Other 4,149 2,676 2,827
Database Utilization 15,752 16,725 17,118
Elimination or Corporate (867) (721) (1310)
Consolidated Total 212,376 208,298 210,856

売上高

Operating Income

(unit: million yen)

  2023/3 2024/3 2025/3
Property & Hotel 1,366 4,263 5,256
Cosmetics & Health food 588 926 719
Gourmet 1,763 1,091 1,252
Nurse-related 237 481 405
Kimono-related 1,246 1,357 1,250
Apparel & Furniture, Goods 930 (2,992) (1,696)
Other (92) (272) (399)
Database Utilization 5,700 5,150 5,161
Elimination or Corporate (523) (218) (61)
Consolidated Total 11,217 9,787 11,887

営業利益

Trend of Results by Segments

Property & Hotel Segment

Property Business

Cosmetics & Health Food Segment

Cosmetics and Health Foods Business

Gourmet Segment

Gourmet Business

Nurse-Related Segment

Nurse Business

Kimono-Related Segment

Kimono store sales Business

Apparel & Furniture, Goods Segment

Apparel & Furniture, Goods Business

Other Segment

Other

Database Utilization Segment

Database Business

Page Top