BELLUNA

Current page
HOME > Investor Relations > Financial Information > Segment Information

Segment Information

Net Sales

(unit: million yen)

  2022/3 2023/3 2024/3
Property & Hotel 17,296 19,986 30,851
Cosmetics & Health food 16,049 14,792 14,718
Gourmet 30,116 32,306 32,438
Nurse-related 16,005 14,076 12,975
Kimono-related 24,017 23,865 23,248
Apparel & Furniture, Goods 98,247 88,314 74,251
Other 4,019 4,149 3,833
Database Utilization 15,276 15,752 16,725
Elimination or Corporate (901) (867) (746)
Consolidated Total 220,128 212,376 208,298

売上高

Operating Income

(unit: million yen)

  2022/3 2023/3 2024/3
Property & Hotel 867 1,366 4,143
Cosmetics & Health food 1,829 588 926
Gourmet 2,268 1,763 1,091
Nurse-related 1,021 237 481
Kimono-related 594 1,246 1,357
Apparel & Furniture, Goods 2,092 930 (2,992)
Other (99) (92) (152)
Database Utilization 5,691 5,700 5,150
Elimination or Corporate (437) (523) (218)
Consolidated Total 13,827 11,217 9,787

営業利益

Trend of Results by Segments

Property & Hotel Segment

Property Business

Cosmetics & Health Food Segment

Cosmetics and Health Foods Business

Gourmet Segment

Gourmet Business

Nurse-Related Segment

Nurse Business

Kimono-Related Segment

Kimono store sales Business

Apparel & Furniture, Goods Segment

Apparel & Furniture, Goods Business

Other Segment

Other

Database Utilization Segment

Database Business

Page Top